Item Values & Auction Prices
Pricing a drop for the auction house? The ladder below is the typical sale value by rarity, aggregated across every tradable item — then browse the full catalog sorted by worth.
Price ladder by rarity
Recommended value is the game's suggested sale price. The floor and ceiling are the lowest and highest prices the auction house will accept for items of that rarity — the band you can actually list within.
| Rarity | Floor | Recommended low | Recommended median | Recommended high | Ceiling |
|---|---|---|---|---|---|
| Holy | 300 | 1,500 | 1,500 | 1,500 | 50,000 |
| Legendary | 217 | 1,500 | 1,500 | 1,500 | 50,000 |
| Epic | 54 | 260 | 750 | 850 | 10,000 |
| Excellent | 54 | 280 | 315 | 350 | 900 |
| Rare | 32 | 70 | 90 | 100 | 400 |
| Common | 22 | 40 | 45 | 50 | 150 |
Browse by value
Prices reflect the current extracted build and the auction house's listing band — actual sale prices float with player supply and demand. See the Trading & Economy guide for how listing, fees and repair costs work.